Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 8.9 °C | at 13:46 | |
| Low Temperature | 3.6 °C | at 07:45 | |
| Temperature Range | 5.3 °C | ||
| High Apparent Temperature | 8.1 °C | at 16:05 | |
| Low Apparent Temperature | 0.1 °C | at 02:20 | |
| Low Wind Chill | 1.1 °C | at 02:20 | |
| High Heat Index | 8.9 °C | at 13:46 | |
| High Humidity | 98 % | at 00:00 | |
| Low Humidity | 86 % | at 16:23 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 12.1 mph | at 00:24 | |
| Highest Speed (10 minute average) | 11.3 mph (F3) | at 02:20 | |
| Wind Run | 68.2 miles | ||
| Dominant Direction | 342° NNW | ||
| Pressure | |||
| High Pressure (SL) | 1019.0 mb | at 10:41 | |
| Low Pressure (SL) | 1015.0 mb | at 00:00 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 28/02/2024 18:06:00
powered by
Cumulus v1.9.4 (1099)