Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Records began on 01 December 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 13.8 °C | at 13:43 on 29 January 2022 | |
Lowest Temperature | -4.6 °C | at 07:03 on 08 January 2010 | |
Highest Dew Point | 14.0 °C | at 23:17 on 25 January 2023 | |
Lowest Dew Point | -14.8 °C | at 10:52 on 04 January 2020 | |
Highest Apparent Temperature | 13.5 °C | at 23:18 on 25 January 2023 | |
Lowest Apparent Temperature | -9.3 °C | at 14:47 on 18 January 2013 | |
Lowest Wind Chill Temperature | -8.6 °C | at 04:58 on 07 January 2010 | |
Highest Heat Index | 13.9 °C | at 23:17 on 25 January 2023 | |
Highest Minimum | 11.1 °C | at 07:19 on 01 January 2022 | |
Lowest Maximum | 0.2 °C | at 13:13 on 20 January 2013 | |
Highest Humidity | 100 % | at 12:48 on 11 January 2011 | |
Lowest Humidity | 20 % | at 17:20 on 14 January 2019 | |
Highest Daily Range | 11.0 °C | on 27 January 2012 | |
Lowest Daily Range | 0.7 °C | on 12 January 2010 | |
Rainfall | |||
Highest Rain Rate | 61.2 mm/hr | at 10:18 on 05 January 2016 | |
Highest Hourly Rainfall | 34.5 mm | at 15:47 on 12 January 2016 | |
Highest Daily Rainfall | 44.7 mm | on 05 January 2016 | |
Highest Monthly Rainfall | 126.3 mm | January 2016 | |
Longest Dry Period | 16 days | to 31 January 2022 | |
Longest Wet Period | 28 days | to 17 January 2014 | |
Wind | |||
Highest Wind Gust | 42.5 mph | at 18:26 on 03 January 2014 | |
Highest Wind Speed Average | 36.8 mph | at 02:16 on 22 January 2024 | |
Highest Daily Wind Run | 421.9 miles | on 12 January 2015 | |
Pressure | |||
Lowest Pressure (sl) | 974.7 mb | at 05:51 on 30 January 2015 | |
Highest Pressure (sl) | 1046.3 mb | at 23:16 on 19 January 2020 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 28/02/2024 18:06:00
powered by
Cumulus v1.9.4 (1099)