Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10.0 °C | at 13:46 | |
| Low Temperature | 5.0 °C | at 05:47 | |
| Temperature Range | 5.0 °C | ||
| High Apparent Temperature | 8.6 °C | at 10:12 | |
| Low Apparent Temperature | 3.8 °C | at 05:47 | |
| Low Wind Chill | 5.0 °C | at 05:47 | |
| High Heat Index | 10.0 °C | at 13:46 | |
| High Humidity | 98 % | at 00:20 | |
| Low Humidity | 97 % | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0.8 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.8 mm | at 09:40 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 1 | ||
| Wind | |||
| Highest Gust | 14.1 mph | at 16:04 | |
| Highest Speed (10 minute average) | 16.2 mph (F4) | at 12:53 | |
| Wind Run | 80.6 miles | ||
| Dominant Direction | 234° SW | ||
| Pressure | |||
| High Pressure (SL) | 1018.0 mb | at 00:00 | |
| Low Pressure (SL) | 1014.0 mb | at 17:42 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 28/02/2024 18:06:00
powered by
Cumulus
v1.9.4 (1099)