Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 14.8 °C | 15:46 on 18 February | |
Lowest Temperature | -3.8 °C | 03:58 on 16 January | |
Highest Dew Point | 15.0 °C | 14:58 on 18 February | |
Lowest Dew Point | -8.0 °C | 02:13 on 16 January | |
Highest Apparent Temperature | 14.3 °C | 13:05 on 15 February | |
Lowest Apparent Temperature | -8.6 °C | 01:06 on 16 January | |
Lowest Wind Chill Temperature | -7.8 °C | 07:09 on 18 January | |
Highest Heat Index | 14.8 °C | 15:46 on 18 February | |
Highest Minimum | 10.5 °C | 15 February | |
Lowest Maximum | 1.9 °C | 18 January | |
Highest Humidity | 98 % | 16:48 on 01 January | |
Lowest Humidity | 59 % | 19:34 on 09 January | |
Highest Daily Range | 8.5 °C | 27 January | |
Lowest Daily Range | 1.0 °C | 14 February | |
Rainfall | |||
Highest Rain Rate | 16.8 mm/hr | 02:00 on 07 February | |
Highest Hourly Rainfall | 7.4 mm | 16:00 on 24 February | |
Highest Daily Rainfall | 23.1 mm | 25 February | |
Highest Monthly Rainfall | 121.8 mm | February | |
Longest Dry Period | 10 days | to 05 February | |
Longest Wet Period | 6 days | to 05 January | |
Wind | |||
Highest Wind Gust | 32.9 mph | 02:21 on 22 January | |
Highest Wind Speed 10-minute Average | 36.8 mph | 02:16 on 22 January | |
Highest Daily Wind Run | 413.8 miles | 21 January | |
Pressure | |||
Lowest Pressure (sl) | 972.0 mb | 14:40 on 22 February | |
Highest Pressure (sl) | 1034.0 mb | 21:19 on 11 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 28/02/2024 18:06:00
powered by
Cumulus v1.9.4 (1099)