Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 14.8 °C | 15:46 on 18 February | |
| Lowest Temperature | 0.1 °C | 06:25 on 25 February | |
| Highest Dew Point | 15.0 °C | 14:58 on 18 February | |
| Lowest Dew Point | 0.0 °C | 06:21 on 25 February | |
| Highest Apparent Temperature | 14.3 °C | 13:05 on 15 February | |
| Lowest Apparent Temperature | -2.8 °C | 18:57 on 22 February | |
| Lowest Wind Chill Temperature | -1.2 °C | 18:57 on 22 February | |
| Highest Heat Index | 14.8 °C | 15:46 on 18 February | |
| Highest Minimum | 10.5 °C | 15 February | |
| Lowest Maximum | 6.8 °C | 26 February | |
| Highest Humidity | 98 % | 01:36 on 01 February | |
| Lowest Humidity | 72 % | 14:28 on 01 February | |
| Highest Daily Range | 8.3 °C | 22 February | |
| Lowest Daily Range | 1.0 °C | 14 February | |
| Rainfall | |||
| Highest Rain Rate | 16.8 mm/hr | 02:00 on 07 February | |
| Highest Hourly Rainfall | 7.4 mm | 16:00 on 24 February | |
| Highest Daily Rainfall | 23.1 mm | 25 February | |
| Longest Dry Period | 10 days | to 05 February | |
| Longest Wet Period | 6 days | to 11 February | |
| Wind | |||
| Highest Wind Gust | 23.9 mph | 14:46 on 06 February | |
| Highest Wind Speed 10-minute Average | 24.0 mph | 09:34 on 06 February | |
| Highest Daily Wind Run | 367.9 miles | 06 February | |
| Pressure | |||
| Lowest Pressure (sl) | 972.0 mb | 14:40 on 22 February | |
| Highest Pressure (sl) | 1032.0 mb | 10:36 on 01 February | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 28/02/2024 18:06:00
powered by
Cumulus v1.9.4 (1099)