Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 17.4 °C | 14:54 on 20 March | |
Lowest Temperature | -3.2 °C | 07:51 on 10 January | |
Highest Dew Point | 12.0 °C | 12:13 on 22 March | |
Lowest Dew Point | -5.0 °C | 00:56 on 04 March | |
Highest Apparent Temperature | 16.5 °C | 15:48 on 20 March | |
Lowest Apparent Temperature | -7.0 °C | 07:41 on 03 January | |
Lowest Wind Chill Temperature | -6.7 °C | 07:41 on 03 January | |
Highest Heat Index | 17.4 °C | 14:54 on 20 March | |
Highest Minimum | 11.1 °C | 22 March | |
Lowest Maximum | 3.3 °C | 09 January | |
Highest Humidity | 98 % | 15:07 on 01 January | |
Lowest Humidity | 46 % | 16:01 on 30 March | |
Highest Daily Range | 13.1 °C | 04 March | |
Lowest Daily Range | 1.2 °C | 11 February | |
Rainfall | |||
Highest Rain Rate | 8.9 mm/hr | 10:50 on 28 January | |
Highest Hourly Rainfall | 5.3 mm | 11:19 on 28 January | |
Highest Daily Rainfall | 22.1 mm | 05 January | |
Highest Monthly Rainfall | 75.6 mm | January | |
Longest Dry Period | 22 days | to 20 March | |
Longest Wet Period | 6 days | to 31 January | |
Wind | |||
Highest Wind Gust | 26.6 mph | 10:04 on 01 January | |
Highest Wind Speed 10-minute Average | 29.9 mph | 11:36 on 01 January | |
Highest Daily Wind Run | 388.7 miles | 01 January | |
Pressure | |||
Lowest Pressure (sl) | 972.0 mb | 08:20 on 06 January | |
Highest Pressure (sl) | 1041.0 mb | 07:23 on 06 February | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 31/03/2025 21:10:00
powered by
Cumulus v1.9.4 (1099)