Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 17.4 °C | 14:54 on 20 March | |
Lowest Temperature | -2.2 °C | 04:58 on 04 March | |
Highest Dew Point | 12.0 °C | 12:13 on 22 March | |
Lowest Dew Point | -5.0 °C | 00:56 on 04 March | |
Highest Apparent Temperature | 16.5 °C | 15:48 on 20 March | |
Lowest Apparent Temperature | -4.9 °C | 05:47 on 04 March | |
Lowest Wind Chill Temperature | -2.2 °C | 04:59 on 04 March | |
Highest Heat Index | 17.4 °C | 14:54 on 20 March | |
Highest Minimum | 11.1 °C | 22 March | |
Lowest Maximum | 7.2 °C | 15 March | |
Highest Humidity | 88 % | 07:20 on 04 March | |
Lowest Humidity | 46 % | 16:01 on 30 March | |
Highest Daily Range | 13.1 °C | 04 March | |
Lowest Daily Range | 2.8 °C | 23 March | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March | |
Highest Hourly Rainfall | 1.0 mm | 23:43 on 21 March | |
Highest Daily Rainfall | 1.0 mm | 22 March | |
Longest Dry Period | 22 days | to 20 March | |
Longest Wet Period | 3 days | to 23 March | |
Wind | |||
Highest Wind Gust | 16.6 mph | 00:28 on 11 March | |
Highest Wind Speed 10-minute Average | 21.8 mph | 09:53 on 30 March | |
Highest Daily Wind Run | 232.8 miles | 18 March | |
Pressure | |||
Lowest Pressure (sl) | 997.0 mb | 22:17 on 22 March | |
Highest Pressure (sl) | 1034.0 mb | 20:27 on 01 March | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 31/03/2025 20:16:00
powered by
Cumulus v1.9.4 (1099)