Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 12.7 °C | 19:27 on 01 December | |
Lowest Temperature | 4.7 °C | 17:33 on 03 December | |
Highest Dew Point | 13.0 °C | 18:51 on 01 December | |
Lowest Dew Point | 4.0 °C | 15:33 on 03 December | |
Highest Apparent Temperature | 11.4 °C | 19:05 on 01 December | |
Lowest Apparent Temperature | 2.3 °C | 17:44 on 03 December | |
Lowest Wind Chill Temperature | 3.1 °C | 04:36 on 03 December | |
Highest Heat Index | 12.7 °C | 19:27 on 01 December | |
Highest Minimum | 8.8 °C | 01 December | |
Lowest Maximum | 12.1 °C | 02 December | |
Highest Humidity | 98 % | 00:00 on 01 December | |
Lowest Humidity | 86 % | 13:45 on 03 December | |
Highest Daily Range | 4.7 °C | 02 December | |
Lowest Daily Range | 3.9 °C | 01 December | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December | |
Highest Hourly Rainfall | 1.3 mm | 14:44 on 01 December | |
Highest Daily Rainfall | 2.0 mm | 01 December | |
Longest Dry Period | 0 days | to 01 December | |
Longest Wet Period | 2 days | to 02 December | |
Wind | |||
Highest Wind Gust | 13.0 mph | 00:36 on 02 December | |
Highest Wind Speed 10-minute Average | 13.6 mph | 19:40 on 02 December | |
Highest Daily Wind Run | 168.2 miles | 02 December | |
Pressure | |||
Lowest Pressure (sl) | 1009.0 mb | 05:12 on 02 December | |
Highest Pressure (sl) | 1022.0 mb | 17:42 on 03 December | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 03/12/2024 17:54:00
powered by
Cumulus v1.9.4 (1099)