Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Records began on 01 December 2009. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 38.5 °C | at 16:58 on 19 July 2022 | |
Lowest Temperature | -7.4 °C | at 21:06 on 03 December 2010 | |
Highest Dew Point | 24.5 °C | at 11:01 on 28 June 2012 | |
Lowest Dew Point | -17.8 °C | at 21:37 on 25 February 2022 | |
Highest Apparent Temperature | 40.0 °C | at 16:22 on 25 July 2019 | |
Lowest Apparent Temperature | -12.1 °C | at 02:16 on 01 March 2018 | |
Lowest Wind Chill Temperature | -11.0 °C | at 02:16 on 01 March 2018 | |
Highest Heat Index | 40.6 °C | at 16:19 on 25 July 2019 | |
Highest Minimum | 21.8 °C | at 04:32 on 11 August 2020 | |
Lowest Maximum | -1.5 °C | at 23:00 on 02 December 2010 | |
Highest Humidity | 100 % | at 23:25 on 05 December 2009 | |
Lowest Humidity | 20 % | at 17:05 on 09 April 2017 | |
Highest Daily Range | 19.1 °C | on 08 September 2012 | |
Lowest Daily Range | 0.5 °C | on 12 July 2018 | |
Rainfall | |||
Highest Rain Rate | 127.8 mm/hr | at 09:14 on 20 June 2023 | |
Highest Hourly Rainfall | 34.8 mm | at 22:50 on 16 June 2021 | |
Highest Daily Rainfall | 50.1 mm | on 30 April 2018 | |
Highest Monthly Rainfall | 222.3 mm | October 2020 | |
Longest Dry Period | 36 days | to 17 June 2023 | |
Longest Wet Period | 28 days | to 17 January 2014 | |
Wind | |||
Highest Wind Gust | 51.0 mph | at 02:22 on 09 February 2014 | |
Highest Wind Speed Average | 44.3 mph | at 14:59 on 21 September 2013 | |
Highest Daily Wind Run | 535.5 miles | on 21 May 2021 | |
Pressure | |||
Lowest Pressure (sl) | 955.0 mb | at 08:27 on 02 November 2023 | |
Highest Pressure (sl) | 1046.3 mb | at 23:17 on 19 January 2020 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 23/11/2024 08:10:00
powered by
Cumulus v1.9.4 (1099)